Home RaceTec Products AutoTec Products Piston FAQ Forms History Customer Rides Links Contact RaceTec
AutoTec Products
  Small Block Chevy
  LS1 LS2 LS6 Flattop
  LS1 LS2 LS6 Inverted Dome
  4.000 Bore SBC Flattop
  4.000 Bore Inverted Dome
  SBC 4.000 Bore Dome Top
  4.125 Bore Flattop
  4.125 Bore Inverted Dome
  4.125 Bore Dome Top
  Big Block Chevy
  Big Block Chevrolet Flat Top
  Big Block Chevrolet
Inverted Dome
  Big Block Chevrolet
Small Dome
  Small Block Ford
  302 Flat Top
  302 Inverted Dome
  302 FT & INV Dome Twisted Wedge
  302 4000 Dome
  351 Windsor
  351 Windsor Inverted Dome
  351 Windsor Dome
  351 Cleveland Flat Top & Inv Dome
  Big Block Ford
  460 Ford Flat Top &
Inverted Dom
  Small Block Chrysler
  340 & 360 Flat Top
  340 & 360 Inv Dome
  Big Block Chrysler
  440 Flat Top
  Pontiac
  Small Block Pontiac Flattop
  Oldsmobile
  455 Oldsmobile Flattop

Small Block Ford 302 FT Inverted Dome Twisted Wedge
  • Pistons are manufactured on 4032 low expansion, high silicon material excellent for street or strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution groove to enhance performance and improve ring seal.
  • 927-2700-51-15C wrist pins (130 grams), pin fitting, wire locks, broached pin oilers and accumulator grooves are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 54cc 60cc 64cc Dome Volume Gram Weight Foot Notes Piston Number Street Ring Set
304 4.020 0.020 3.000 5.090 1.600 10.4 9.5 8.9 -5.0 CALL 1000357 AT 4020
306 4.030 0.030 3.000 5.090 1.600 10.4 9.5 9.0 -5.0 CALL 1000358 AT 4030
307 4.040 0.040 3.000 5.090 1.600 10.4 9.6 9.0 -5.0 CALL 1000359 AT 4040
310 4.060 0.060 3.000 5.090 1.600 10.5 9.6 9.2 -5.0 CALL 1000360 AT 4060
330 4.020 0.020 3.250 5.400 1.165 11.1 10.2 9.7 -5.0 CALL 1000361 AT 4020
331 4.030 0.030 3.250 5.400 1.165 11.2 10.2 9.8 -5.0 CALL 1000362 AT 4030
333 4.040 0.040 3.250 5.400 1.165 11.2 10.3 9.8 -5.0 CALL 1000363 AT 4040
336 4.060 0.060 3.250 5.400 1.165 11.3 10.4 9.9 -5.0 CALL 1000364 AT 4060
347 4.125 0.125 3.250 5.400 1.165 11.6 10.6 10.1 -5.0 CALL 1000365 AT 4125
351 4.145 0.145 3.250 5.400 1.165 11.7 10.8 10.2 -5.0 CALL 1000366 AT 4145
369 4.155 0.155 3.250 5.400 1.165 11.8 10.8 10.3 -5.0 CALL 1000367 AT 4155
345 4.020 0.020 3.400 5.400 1.100 11.6 10.6 10.1 -5.0 CALL R 1000368 AT 4020
347 4.030 0.030 3.400 5.400 1.100 11.7 10.7 10.2 -5.0 CALL R 1000369 AT 4030
349 4.040 0.040 3.400 5.400 1.100 11.7 10.7 10.2 -5.0 CALL R 1000370 AT 4040
352 4.060 0.060 3.400 5.400 1.100 11.8 10.8 10.3 -5.0 CALL R 1000371 AT 4060
363 4.125 0.125 3.400 5.400 1.100 12.1 11.1 10.6 -5.0 CALL R 1000372 AT 4125
367 4.145 0.145 3.400 5.400 1.100 12.2 11.2 10.7 -5.0 CALL R 1000373 AT 4145
369 4.155 0.155 3.400 5.400 1.100 12.3 11.2 10.7 -5.0 CALL R 1000374 AT 4155
Small Block Ford-302 Inverted Dome Twisted Wedge®
8.200 Block Deck Height Twisted Wedge Cylinder Heads with .927 Wrist Pin Diameter
304 4.020 0.020 3.000 5.090 1.600 9.6 9.0 8.6 -9.1 CALL 1000398 AT 4020
306 4.030 0.030 3.000 5.090 1.600 9.6 9.0 8.6 -9.5 CALL 1000399 A T 4030
307 4.040 0.040 3.000 5.090 1.600 9.6 9.0 8.6 -9.9 CALL 1000400 AT 4040
310 4.060 0.060 3.000 5.090 1.600 9.6 9.0 8.6 -10.7 CALL 1000401 AT 4060
330 4.020 0.020 3.250 5.400 1.165 9.6 9.0 8.6 -15.6 CALL 1000402 AT 4020
331 4.030 0.030 3.250 5.400 1.165 9.6 9.0 8.6 -16.0 CALL 1000403 AT 4030
333 4.040 0.040 3.250 5.400 1.165 9.6 9.0 8.6 -16.5 CALL 1000404 AT 4040
336 4.060 0.060 3.250 5.400 1.165 9.6 9.0 8.6 -17.3 CALL 1000405 AT 4060
347 4.125 0.125 3.250 5.400 1.165 9.6 9.0 8.6 -19.7 CALL 1000406 AT 4125
351 4.145 0.145 3.250 5.400 1.165 9.6 9.0 8.6 -20.6 CALL 1000407 AT 4145
353 4.155 0.155 3.250 5.400 1.165 9.6 9.0 8.6 -21.0 CALL 1000408 AT 4155
345 4.020 0.020 3.400 5.400 1.100 9.6 9.0 8.6 -19.5 CALL R 1000409 AT 4020
347 4.030 0.030 3.400 5.400 1.100 9.6 9.0 8.6 -20.0 CALL R 1000410 AT 4030
349 4.040 0.040 3.400 5.400 1.100 9.6 9.0 8.6 -20.4 CALL R 1000411 AT 4040
352 4.060 0.060 3.400 5.400 1.100 9.6 9.0 8.6 -21.3 CALL R 1000412 AT 4060
363 4.125 0.125 3.400 5.400 1.100 9.6 9.0 8.6 -23.8 CALL R 1000413 AT 4125
367 4.145 0.145 3.400 5.400 1.100 9.6 9.0 8.6 -24.8 CALL R 1000414 AT 4145
369 4.155 0.145 3.400 5.400 1.100 9.6 9.0 8.6 -25.2 CALL R 1000415 AT 4155


 

 

©2009 RaceTec Pistons, Inc. All Rights Reserved | Privacy Policy | Site Map | Home Page