Home RaceTec Products AutoTec Products Piston FAQ Forms History Customer Rides Links Contact RaceTec
AutoTec Products
  Small Block Chevy
  LS1 LS2 LS6 Flattop
  LS1 LS2 LS6 Inverted Dome
  4.000 Bore SBC Flattop
  4.000 Bore Inverted Dome
  SBC 4.000 Bore Dome Top
  4.125 Bore Flattop
  4.125 Bore Inverted Dome
  4.125 Bore Dome Top
  Big Block Chevy
  Big Block Chevrolet Flat Top
  Big Block Chevrolet
Inverted Dome
  Big Block Chevrolet
Small Dome
  Small Block Ford
  302 Flat Top
  302 Inverted Dome
  302 FT & INV Dome Twisted Wedge
  302 4000 Dome
  351 Windsor
  351 Windsor Inverted Dome
  351 Windsor Dome
  351 Cleveland Flat Top & Inv Dome
  Big Block Ford
  460 Ford Flat Top &
Inverted Dom
  Small Block Chrysler
  340 & 360 Flat Top
  340 & 360 Inv Dome
  Big Block Chrysler
  440 Flat Top
  Pontiac
  Small Block Pontiac Flattop
  Oldsmobile
  455 Oldsmobile Flattop

Big Block Chevrolet Flat Top
  • Pistons are manufactured on 4032 High Silicone material excellent for street or strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 Rings.
  • Top ring land gas distribution groove to enhance performance and improve ring seal.
  • 990-2800-51-15C wrist pins (145 grams), Pin Fitting, wire locks, broached pin oilers and accumulator grooves are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 112cc 118cc 124cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
460 4.280 0.030 4.000 6.135 1.645 8.5 8.2 7.9 -3 Call -- 1000241 AT 4280
466 4.310 0.060 4.000 6.135 1.645 8.6 8.3 8.0 -3 Call -- 1000242 AT 4310
469 4.320 0.070 4.000 6.135 1.645 8.6 8.3 8.0 -3 Call -- 1000243 AT 4320
475 4.350 0.100 4.000 6.135 1.645 8.8 8.4 8.1 -3 Call -- 1000244 AT 4350
502 4.470 STD 4.000 6.135 1.645 9.2 8.8 8.5 -3 Call -- 1000245 AT 4470
508 4.500 0.030 4.000 6.135 1.645 9.2 8.9 8.5 -3 Call -- 1000246 AT 4500
515 4.530 0.060 4.000 6.135 1.645 9.4 9.0 8.6 -3 Call -- 1000247 AT 4530
460 4.280 0.030 4.000 6.385 1.395 8.5 8.2 7.9 -3 Call -- 1000248 AT 4280
466 4.310 0.060 4.000 6.385 1.395 8.6 8.3 8.0 -3 Call -- 1000249 AT 4310
469 4.320 0.070 4.000 6.385 1.395 8.6 8.3 8.0 -3 Call -- 1000250 AT 4320
475 4.350 0.100 4.000 6.385 1.395 8.8 8.4 8.1 -3 Call -- 1000251 AT 4350
508 4.500 0.030 4.000 6.385 1.395 9.2 8.9 8.5 -3 Call -- 1000252 AT 4500
515 4.530 0.060 4.000 6.385 1.395 9.4 9.0 8.6 -3 Call -- 1000253 AT 4530
489 4.280 0.030 4.250 6.135 1.520 9.0 8.6 8.3 -3 Call -- 1000254 AT 4280
496 4.310 0.060 4.250 6.135 1.520 9.1 8.7 8.4 -3 Call -- 1000255 AT 4310
498 4.320 0.070 4.250 6.135 1.520 9.1 8.8 8.4 -3 Call -- 1000256 AT 4320
505 4.350 0.100 4.250 6.135 1.520 9.3 8.9 8.5 -3 Call -- 1000257 AT 4350
540 4.500 0.030 4.250 6.135 1.520 9.8 9.4 9.0 -3 Call -- 1000258 AT 4500
547 4.530 0.060 4.250 6.135 1.520 9.9 9.5 9.1 -3 Call -- 1000259 AT 4530
489 4.280 0.030 4.250 6.385 1.270 9.0 8.6 8.3 -3 Call R 1000260 AT 4280
496 4.310 0.060 4.250 6.385 1.270 9.1 8.7 8.4 -3 Call R 1000261 AT 4310
498 4.320 0.070 4.250 6.385 1.270 9.1 8.8 8.4 -3 Call R 1000262 AT 4320
505 4.350 0.100 4.250 6.385 1.270 9.3 8.9 8.5 -3 Call R 1000263 AT 4350
540 4.500 0.030 4.250 6.385 1.270 9.8 9.4 9.0 -3 Call R 1000264 AT 4500
547 4.530 0.060 4.250 6.385 1.270 9.9 9.5 9.1 -3 Call R 1000265 AT 4530
555 4.560 0.090 4.250 6.385 1.270 10.0 9.6 9.2 -3 Call R 1000266 AT 4560
565 4.600 STD 4.250 6.385 1.270 10.2 9.7 9.4 -3 Call R 1000267 AT 4600
572 4.630 0.030 4.250 6.385 1.270 10.3 9.9 9.5 -3 Call R 1000268 AT 4630


 

 

©2009 RaceTec Pistons, Inc. All Rights Reserved | Privacy Policy | Site Map | Home Page