Home RaceTec Products AutoTec Products Piston FAQ Forms History Customer Rides Links Contact RaceTec
AutoTec Products
  Small Block Chevy
  LS1 LS2 LS6 Flattop
  LS1 LS2 LS6 Inverted Dome
  4.000 Bore SBC Flattop
  4.000 Bore Inverted Dome
  SBC 4.000 Bore Dome Top
  4.125 Bore Flattop
  4.125 Bore Inverted Dome
  4.125 Bore Dome Top
  Big Block Chevy
  Big Block Chevrolet Flat Top
  Big Block Chevrolet
Inverted Dome
  Big Block Chevrolet
Small Dome
  Small Block Ford
  302 Flat Top
  302 Inverted Dome
  302 FT & INV Dome Twisted Wedge
  302 4000 Dome
  351 Windsor
  351 Windsor Inverted Dome
  351 Windsor Dome
  351 Cleveland Flat Top & Inv Dome
  Big Block Ford
  460 Ford Flat Top &
Inverted Dom
  Small Block Chrysler
  340 & 360 Flat Top
  340 & 360 Inv Dome
  Big Block Chrysler
  440 Flat Top
  Pontiac
  Small Block Pontiac Flattop
  Oldsmobile
  455 Oldsmobile Flattop

LS1 LS2 LS6 Flattop
  • Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution grrove to enhance performance and improve ring seal.
  • 927-2250-51-15C wrist pins (110 Grams) or 945-2250-51-15C (105 Grams) as indicated, pin fit, wire locks, broached pin oilers, and accumulator groove are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities where available.
  • Forging designed to clear reluctor wheel in all stroker applications.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 60cc 64cc 71cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
346 3.898 -- 3.622 6.125 1.310 9.9 9.5 8.8 -9.0 -- D 1000606 AT 3905
347 3.903 -- 3.622 6.125 1.310 10.0 9.5 8.9 -9.0 -- D 1000607 AT 3905
347 3.905 -- 3.622 6.125 1.310 10.0 9.5 8.9 -9.0 -- D 1000608 AT 3905
348 3.908 -- 3.622 6.125 1.310 10.0 9.5 8.9 -9.0 -- D 1000609 AT 3905
346 3.898 -- 3.622 6.125 1.310 9.2 8.8 8.3 -16.0 -- D 1000610 AT 3905
347 3.903 -- 3.622 6.125 1.310 9.2 8.8 8.3 -16.0 -- D 1000611 AT 3905
347 3.905 -- 3.622 6.125 1.310 9.2 8.9 8.3 -16.0 -- D 1000612 AT 3905
348 3.908 -- 3.622 6.125 1.310 9.2 8.9 8.3 -16.0 -- D 1000613 AT 3905
364 4.000 -- 3.622 6.125 1.310 9.3 8.9 8.4 -20.0 -- D 1000614 AT 4000
366 4.010 -- 3.622 6.125 1.310 9.3 9.0 8.4 -20.0 -- D 1000615 AT 4010
368 4.020 -- 3.622 6.125 1.310 9.3 9.0 8.4 -20.0 -- D 1000616 AT 4020
370 4.030 -- 3.622 6.125 1.310 9.4 9.0 8.5 -20.0 -- D 1000617 AT 4030
376 4.065 -- 3.622 6.125 1.310 9.5 9.2 8.6 -20.0 -- D 1000719 AT 4065
377 4.070 -- 3.622 6.125 1.310 9.6 9.2 8.6 -20.0 -- D 1000720 AT 4075
398 4.030 -- 3.900 6.200 1.085 9.0 8.2 8.2 -29.0 -- B,R 1000618 AT 4030
382 3.898 -- 4.000 6.125 1.110 11.0 10.5 9.7 -6.0 -- B,R 1000619 AT 3905
383 3.903 -- 4.000 6.125 1.110 11.0 10.5 9.8 -6.0 -- B,R 1000620 AT 3905
383 3.905 -- 4.000 6.125 1.110 11.0 10.5 9.8 -6.0 -- B,R 1000621 AT 3905
384 3.908 -- 4.000 6.125 1.110 11.0 10.5 9.8 -6.0 -- B,R 1000622 AT 3905
428 4.125 -- 4.000 6.125 1.110 12.1 11.6 10.8 -6.0 -- B,R 1000623 AT 4125
432 4.145 -- 4.000 6.125 1.110 12.3 11.7 10.9 -6.0 -- B,R 1000624 AT 4145
434 4.155 -- 4.000 6.125 1.110 12.3 11.8 10.9 -6.0 -- B,R 1000625 AT 4155
403 4.005 -- 4.000 6.125 1.110 11.0 10.5 9.8 -10.0 -- B,R 1000626 AT 4005
404 4.010 -- 4.000 6.125 1.110 11.0 10.6 9.8 -10.0 -- B,R 1000627 AT 4010
406 4.020 -- 4.000 6.125 1.110 11.1 10.6 9.9 -10.0 -- B,R 1000628 AT 4020
408 4.030 -- 4.000 6.125 1.110 11.1 10.7 9.9 -10.0 -- B,R 1000629 AT 4030
414 4.060 -- 4.000 6.125 1.110 11.3 10.8 10.1 -10.0 -- B,R 1000630 AT 4060
418 4.080 -- 4.000 6.125 1.110 11.4 10.9 10.2 -10.0 -- B,R 1000631 AT 4080
428 4.125 -- 4.000 6.125 1.110 10.9 10.5 9.8 -16.0 -- B,R 1000632 AT 4125
432 4.145 -- 4.000 6.125 1.110 11.0 10.6 9.9 -16.0 -- B,R 1000633 AT 4145
434 4.155 -- 4.000 6.125 1.110 11.0 10.6 9.9 -16.0 -- B,R 1000634 AT 4155
403 4.005 -- 4.000 6.125 1.110 8.9 8.6 8.1 -32.0 -- B,R 1000635 AT 4005
404 4.010 -- 4.000 6.125 1.110 8.9 8.6 8.2 -32.0 -- B,R 1000636 AT 4010
406 4.020 -- 4.000 6.125 1.110 9.0 8.7 8.2 -32.0 -- B,R 1000637 AT 4020
408 4.030 -- 4.000 6.125 1.110 9.0 8.7 8.2 -32.0 -- B,R 1000638 AT 4030
414 4.060 -- 4.000 6.125 1.110 9.1 8.8 8.3 -32.0 -- B,R 1000639 AT 4060
415 4.065 -- 4.000 6.125 1.110 9.1 8.8 8.4 -32.0 -- B,R 1000721 AT 4065
416 4.070 -- 4.000 6.125 1.110 9.2 8.9 8.4 -32.0 -- B,R 1000722 AT 4075
428 4.125 -- 4.000 6.125 1.110 9.4 9.1 8.6 -32.0 -- B,R 1000640 AT 4125
432 4.145 -- 4.000 6.125 1.110 9.5 9.1 8.6 -32.0 -- B,R 1000641 AT 4145
434 4.155 -- 4.000 6.125 1.110 9.5 9.2 8.7 -32.0 -- B,R 1000642 AT 4155
 

 

©2009 RaceTec Pistons, Inc. All Rights Reserved | Privacy Policy | Site Map | Home Page