Home RaceTec Products AutoTec Products Piston FAQ Forms History Customer Rides Links Contact RaceTec
AutoTec Products
  Small Block Chevy
  LS1 LS2 LS6 Flattop
  LS1 LS2 LS6 Inverted Dome
  4.000 Bore SBC Flattop
  4.000 Bore Inverted Dome
  SBC 4.000 Bore Dome Top
  4.125 Bore Flattop
  4.125 Bore Inverted Dome
  4.125 Bore Dome Top
  Big Block Chevy
  Big Block Chevrolet Flat Top
  Big Block Chevrolet
Inverted Dome
  Big Block Chevrolet
Small Dome
  Small Block Ford
  302 Flat Top
  302 Inverted Dome
  302 FT & INV Dome Twisted Wedge
  302 4000 Dome
  351 Windsor
  351 Windsor Inverted Dome
  351 Windsor Dome
  351 Cleveland Flat Top & Inv Dome
  Big Block Ford
  460 Ford Flat Top &
Inverted Dom
  Small Block Chrysler
  340 & 360 Flat Top
  340 & 360 Inv Dome
  Big Block Chrysler
  440 Flat Top
  Pontiac
  Small Block Pontiac Flattop
  Oldsmobile
  455 Oldsmobile Flattop


SBC 4.000 Bore Dome Top

  • Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution grrove to enhance performance and improve ring seal.
  • 927-2700-51-15C wrist pins (130 Grams), pin fit, wire locks, broached pin oilers, and accumulator groove are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities where available.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 64cc 66cc 72cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
350 4.000 STD 3.480 5.700 1.560 14.4 13.0 11.9 13.6 -- S 1000154 AT 4000
353 4.020 0.020 3.480 5.700 1.560 14.3 13.0 11.9 13.0 -- S 1000155 AT 4020
355 4.030 0.030 3.480 5.700 1.560 14.3 13.0 11.9 12.7 -- S 1000156 AT 4030
356 4.035 0.035 3.480 5.700 1.560 14.3 13.0 11.9 12.5 -- S 1000157 AT 4035
357 4.040 0.040 3.480 5.700 1.560 14.3 13.0 11.9 12.4 -- S 1000158 AT 4040
360 4.060 0.060 3.480 5.700 1.560 14.3 13.0 11.9 11.7 -- S 1000159 AT 4060
350 4.000 STD 3.480 6.000 1.260 14.4 13.0 11.9 13.6 -- S 1000160 AT 4000
353 4.020 0.020 3.480 6.000 1.260 14.3 13.0 11.9 13.0 -- S 1000161 AT 4020
355 4.030 0.030 3.480 6.000 1.260 14.3 13.0 11.9 12.7 -- S 1000162 AT 4030
356 4.035 0.035 3.480 6.000 1.260 14.3 13.0 11.9 12.5 -- S 1000163 AT 4035
357 4.040 0.040 3.480 6.000 1.260 14.3 13.0 11.9 12.4 -- S 1000164 AT 4040
360 4.060 0.060 3.480 6.000 1.260 14.3 13.0 11.9 11.7 -- S 1000165 AT 4060
377 4.000 STD 3.750 5.700 1.425 14.2 13.0 12.0 8.9 -- -- 1000166 AT 4000
381 4.020 0.020 3.750 5.700 1.425 14.2 13.0 12.0 8.3 -- -- 1000167 AT 4020
383 4.030 0.030 3.750 5.700 1.425 14.2 13.0 12.0 7.9 -- -- 1000168 AT 4030
384 4.035 0.035 3.750 5.700 1.425 14.2 13.0 12.0 7.8 -- -- 1000169 AT 4035
385 4.040 0.040 3.750 5.700 1.425 14.2 13.0 12.0 7.6 -- -- 1000170 AT 4040
388 4.060 0.060 3.750 5.700 1.425 14.2 13.0 12.0 7.0 -- -- 1000171 AT 4060
377 4.000 STD 3.750 6.000 1.125 14.2 13.0 12.0 8.9 -- R 1000172 AT 4000
381 4.020 0.020 3.750 6.000 1.125 14.2 13.0 12.0 8.3 -- R 1000173 AT 4020
383 4.030 0.030 3.750 6.000 1.125 14.2 13.0 12.0 7.9 -- R 1000174 AT 4030
384 4.035 0.035 3.750 6.000 1.125 14.2 13.0 12.0 7.8 -- R 1000175 AT 4035
385 4.040 0.040 3.750 6.000 1.125 14.2 13.0 12.0 7.6 -- R 1000176 AT 4040
388 4.060 0.060 3.750 6.000 1.125 14.2 13.0 12.0 7.0 -- R 1000177 AT 4060
 

 

©2009 RaceTec Pistons, Inc. All Rights Reserved | Privacy Policy | Site Map | Home Page