| Engine Family | 354,392 Hemi |
|---|---|
| CID/Ltr | 398/6.5 |
| Bore Inch | 4.03 |
| Bore mm | 102.36 |
| Stroke Inch | 3.9 |
| Stoke mm | 99.06 |
| Rod Length | 6.952 |
| Comp Dist | 1.97 |
| Crown Volume | 23cc |
| CR 1 | 10.5 @ 100cc |
| CR 2 | 9.5 @ 110cc |
| CR 3 | |
| Alloy | 4032 |
| Weight | 695 |
| Pin | 0.984 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!