| Engine Family | 426 Hemi |
|---|---|
| CID/Ltr | 477/7.8 |
| Bore Inch | 4.28 |
| Bore mm | 108.71 |
| Stroke Inch | 4.15 |
| Stoke mm | 105.41 |
| Rod Length | 6.86 |
| Comp Dist | 1.795 |
| Crown Volume | 76cc |
| CR 1 | 10.4 @ 168cc |
| CR 2 | 9.9 @ 174cc |
| CR 3 | |
| Alloy | 4032 |
| Weight | 745 |
| Pin | 1.031 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!