| Engine Family | AMC 390,401 |
|---|---|
| CID/Ltr | 405/6.6 |
| Bore Inch | 4.185 |
| Bore mm | 106.3 |
| Stroke Inch | 3.68 |
| Stoke mm | 93.47 |
| Rod Length | 5.858 |
| Comp Dist | 1.5 |
| Crown Volume | -24cc |
| CR 1 | 10.8 @ 54cc |
| CR 2 | 10.0 @ 58cc |
| CR 3 | 9.8 @ 60cc |
| Alloy | 4032 |
| Weight | 556 |
| Pin | 1 |
| Oil Rails Included | N/A |
| Top Ring | 1/16" |
| 2nd Ring | 1/16" |
| Oil Ring HT | 3/16" |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!