| Engine Family | Big Block Mopar 383,440 |
|---|---|
| CID/Ltr | 451/7.4 |
| Bore Inch | 4.375 |
| Bore mm | 111.13 |
| Stroke Inch | 3.75 |
| Stoke mm | 95.25 |
| Rod Length | 6.76 |
| Comp Dist | 2.07 |
| Crown Volume | -6.7cc |
| CR 1 | 11.9 @ 72cc |
| CR 2 | 11.2 @ 80cc |
| CR 3 | 10.2 @ 84cc |
| Alloy | 4032 |
| Weight | 762 |
| Pin | 0.99 |
| Oil Rails Included | N/A |
| Top Ring | 1/16" |
| 2nd Ring | 1/16" |
| Oil Ring HT | 3/16" |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!