| Engine Family | LS 15° |
|---|---|
| CID/Ltr | 408/6.7 |
| Bore Inch | 4.03 |
| Bore mm | 102.36 |
| Stroke Inch | 4 |
| Stoke mm | 101.6 |
| Rod Length | 6.125 |
| Comp Dist | 1.115 |
| Crown Volume | -3.3cc |
| CR 1 | 12.2 @ 65cc |
| CR 2 | 11.6 @ 68cc |
| CR 3 | 10.7 @ 70cc |
| Alloy | 4032 |
| Weight | 415 |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!