| Engine Family | Modular 2V 4.6/5.4 |
|---|---|
| CID/Ltr | 332/5.4 |
| Bore Inch | 3.572 |
| Bore mm | 90.73 |
| Stroke Inch | 4.165 |
| Stoke mm | 105.79 |
| Rod Length | 6.658 |
| Comp Dist | 1.22 |
| Crown Volume | -1.6cc |
| CR 1 | |
| CR 2 | 10.9 @ 52cc |
| CR 3 | |
| Alloy | 4032 |
| Weight | 370 |
| Pin | 0.866 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top |
You’ll be first to learn about RaceTec Pistons discounts and special events!