| Engine Family | Small Block Chevy 23° 4.000" |
|---|---|
| CID/Ltr | 356/5.8 |
| Bore Inch | 4.035 |
| Bore mm | 102.49 |
| Stroke Inch | 3.48 |
| Stoke mm | 88.39 |
| Rod Length | 6 |
| Comp Dist | 1.26 |
| Crown Volume | 12.5cc |
| CR 1 | 14.3 @ 58cc |
| CR 2 | 13.0 @ 64cc |
| CR 3 | 11.9 @ 70cc |
| Alloy | 4032 |
| Weight | 487 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!