| Engine Family | Small Block Chevy 23° 4.000" |
|---|---|
| CID/Ltr | 381/6.2 |
| Bore Inch | 4.02 |
| Bore mm | 102.11 |
| Stroke Inch | 3.75 |
| Stoke mm | 95.25 |
| Rod Length | 5.7 |
| Comp Dist | 1.425 |
| Crown Volume | 8.3cc |
| CR 1 | 14.2 @ 58cc |
| CR 2 | 13.0 @ 64cc |
| CR 3 | 12.0 @ 70cc |
| Alloy | 4032 |
| Weight | 512 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!