| Engine Family | Small Block Mopar 360 |
|---|---|
| CID/Ltr | 371/6.1 |
| Bore Inch | 4.06 |
| Bore mm | 103.12 |
| Stroke Inch | 3.58 |
| Stoke mm | 90.93 |
| Rod Length | 6.123 |
| Comp Dist | 1.667 |
| Crown Volume | -15.6cc |
| CR 1 | 10.0 @ 60cc |
| CR 2 | 9.5 @ 65cc |
| CR 3 | 9.0 @ 70cc |
| Alloy | 4032 |
| Weight | 522 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!