| Engine Family | Early Hemi |
|---|---|
| CID/Ltr | 250/4.1 |
| Bore Inch | 3.5 |
| Bore mm | 88.9 |
| Stroke Inch | 3.25 |
| Stoke mm | 82.55 |
| Rod Length | 5.93 |
| Comp Dist | 1.7 |
| Crown Volume | 16cc |
| CR 1 | |
| CR 2 | |
| CR 3 | |
| Alloy | 2618 |
| Weight | Call |
| Pin | 0.984 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!