| Engine Family | LS 15° Extream Duty FSR |
|---|---|
| CID/Ltr | 416/6.8 |
| Bore Inch | 4.07 |
| Bore mm | 103.38 |
| Stroke Inch | 4 |
| Stoke mm | 101.6 |
| Rod Length | 6.125 |
| Comp Dist | 1.115 |
| Crown Volume | -23.5cc |
| CR 1 | 9.8 @ 65cc |
| CR 2 | 9.5 @ 68cc |
| CR 3 | 9.3 @ 70cc |
| Alloy | 2618 |
| Weight | Call |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!