| Engine Family | Modular 4.6, 3 Valve |
|---|---|
| CID/Ltr | 301/4.9 |
| Bore Inch | 3.572 |
| Bore mm | 90.73 |
| Stroke Inch | 3.75 |
| Stoke mm | 95.25 |
| Rod Length | 5.85 |
| Comp Dist | 1.2 |
| Crown Volume | -21cc |
| CR 1 | |
| CR 2 | 9.2 @ 50cc |
| CR 3 | |
| Alloy | 2618 |
| Weight | 353 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!