| Engine Family | Modular 4.6/5.4, 4 Valve |
|---|---|
| CID/Ltr | 334/5.5 |
| Bore Inch | 3.572 |
| Bore mm | 90.73 |
| Stroke Inch | 4.165 |
| Stoke mm | 105.79 |
| Rod Length | 6.657 |
| Comp Dist | 1.22 |
| Crown Volume | 0cc |
| CR 1 | |
| CR 2 | 10.4 @ 52cc |
| CR 3 | |
| Alloy | 2618 |
| Weight | Call |
| Pin | 0.866 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!