| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 362/5.9 |
| Bore Inch | 4.06 |
| Bore mm | 103.12 |
| Stroke Inch | 3.5 |
| Stoke mm | 88.9 |
| Rod Length | 6.125 |
| Comp Dist | 1.125 |
| Crown Volume | -4.5cc |
| CR 1 | 11.4 @ 58cc |
| CR 2 | 10.6 @ 64cc |
| CR 3 | 9.9 @ 70cc |
| Alloy | 2618 |
| Weight | 435 |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!