| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 378/6.2 |
| Bore Inch | 4.145 |
| Bore mm | 105.28 |
| Stroke Inch | 3.5 |
| Stoke mm | 88.9 |
| Rod Length | 6 |
| Comp Dist | 1.25 |
| Crown Volume | -22.7cc |
| CR 1 | 9.6 @ 58cc |
| CR 2 | 9.0 @ 64cc |
| CR 3 | 8.5 @ 70cc |
| Alloy | 2618 |
| Weight | 483 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!