| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 360/5.9 |
| Bore Inch | 4.06 |
| Bore mm | 103.12 |
| Stroke Inch | 3.5 |
| Stoke mm | 88.9 |
| Rod Length | 6 |
| Comp Dist | 1.25 |
| Crown Volume | 16.2cc |
| CR 1 | 15.6 @ 58cc |
| CR 2 | 14.0 @ 64cc |
| CR 3 | 12.8 @ 70cc |
| Alloy | 2618 |
| Weight | 512 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!