| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 403/6.6 |
| Bore Inch | 4.135 |
| Bore mm | 105.03 |
| Stroke Inch | 3.75 |
| Stoke mm | 95.25 |
| Rod Length | 6 |
| Comp Dist | 1.125 |
| Crown Volume | 13cc |
| CR 1 | 16.2 @ 58cc |
| CR 2 | 14.7 @ 64cc |
| CR 3 | 13.5 @ 70cc |
| Alloy | 2618 |
| Weight | 495 |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!