| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 388/6.4 |
| Bore Inch | 4.06 |
| Bore mm | 103.12 |
| Stroke Inch | 3.75 |
| Stoke mm | 95.25 |
| Rod Length | 6.125 |
| Comp Dist | 1 |
| Crown Volume | 16.2cc |
| CR 1 | 16.6 @ 58cc |
| CR 2 | 15.0 @ 64cc |
| CR 3 | 13.6 @ 70cc |
| Alloy | 2618 |
| Weight | Call |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!