| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 414/6.8 |
| Bore Inch | 4.06 |
| Bore mm | 103.12 |
| Stroke Inch | 4 |
| Stoke mm | 101.6 |
| Rod Length | 6 |
| Comp Dist | 1 |
| Crown Volume | 11cc |
| CR 1 | 16.1 @ 58cc |
| CR 2 | 14.6 @ 64cc |
| CR 3 | 13.4 @ 70cc |
| Alloy | 2618 |
| Weight | 443 |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!