| Engine Family | Small Block Chevy 23° |
|---|---|
| CID/Ltr | 432/7.1 |
| Bore Inch | 4.145 |
| Bore mm | 105.28 |
| Stroke Inch | 4 |
| Stoke mm | 101.6 |
| Rod Length | 6 |
| Comp Dist | 1 |
| Crown Volume | 9.5cc |
| CR 1 | 16.3 @ 58cc |
| CR 2 | 14.9 @ 64cc |
| CR 3 | 13.7 @ 70cc |
| Alloy | 2618 |
| Weight | 453 |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!