| Engine Family | Small Block Chevy All Pro 13°/Brodix GB2000 |
|---|---|
| CID/Ltr | 409/6.7 |
| Bore Inch | 4.14 |
| Bore mm | 105.16 |
| Stroke Inch | 3.8 |
| Stoke mm | 96.52 |
| Rod Length | 5.85 |
| Comp Dist | 1.26 |
| Crown Volume | -5.2cc |
| CR 1 | 15.1 @ 45cc |
| CR 2 | 14.0 @ 50cc |
| CR 3 | 13.1 @ 55cc |
| Alloy | 2618 |
| Weight | Call |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!