| Engine Family | Small Block Chevy All Pro 13°/Brodix GB2000 |
|---|---|
| CID/Ltr | 410/6.7 |
| Bore Inch | 4.145 |
| Bore mm | 105.28 |
| Stroke Inch | 3.8 |
| Stoke mm | 96.52 |
| Rod Length | 6 |
| Comp Dist | 1.1 |
| Crown Volume | -5.3cc |
| CR 1 | 15.1 @ 45cc |
| CR 2 | 14.0 @ 50cc |
| CR 3 | 13.1 @ 55cc |
| Alloy | 2618 |
| Weight | 481 |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!