| Engine Family | Small Block Ford Ultra Pro 9° |
|---|---|
| CID/Ltr | 445/7.3 |
| Bore Inch | 4.145 |
| Bore mm | 105.28 |
| Stroke Inch | 4.125 |
| Stoke mm | 104.78 |
| Rod Length | 6.25 |
| Comp Dist | 1.178 |
| Crown Volume | -15.8cc |
| CR 1 | 14.2 @ 45cc |
| CR 2 | 13.5 @ 48cc |
| CR 3 | 13.0 @ 52cc |
| Alloy | 2618 |
| Weight | |
| Pin | 0.927 |
| Oil Rails Included | Yes |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Inverted Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!