| Engine Family | LS 15° |
|---|---|
| CID/Ltr | 346/5.7 |
| Bore Inch | 3.898 |
| Bore mm | 99.01 |
| Stroke Inch | 3.622 |
| Stoke mm | 92 |
| Rod Length | 6.125 |
| Comp Dist | 1.315 |
| Crown Volume | -3.3cc |
| CR 1 | 10.7 @ 65cc |
| CR 2 | 10.2 @ 68cc |
| CR 3 | 9.4 @ 70cc |
| Alloy | 4032 |
| Weight | 414 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!