| Engine Family | Small Block Chevy 23° 4.000" |
|---|---|
| CID/Ltr | 357/5.9 |
| Bore Inch | 4.04 |
| Bore mm | 102.62 |
| Stroke Inch | 3.48 |
| Stoke mm | 88.39 |
| Rod Length | 5.7 |
| Comp Dist | 1.55 |
| Crown Volume | -12.7cc |
| CR 1 | 9.5 @ 58cc |
| CR 2 | 9.1 @ 64cc |
| CR 3 | 8.9 @ 70cc |
| Alloy | 2618 |
| Weight | Call |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dish |
You’ll be first to learn about RaceTec Pistons discounts and special events!