| Engine Family | LS 15° |
|---|---|
| CID/Ltr | 408/6.7 |
| Bore Inch | 4.03 |
| Bore mm | 102.36 |
| Stroke Inch | 4 |
| Stoke mm | 101.6 |
| Rod Length | 6.125 |
| Comp Dist | 1.115 |
| Crown Volume | 9.7cc |
| CR 1 | 13.3 @ 65cc |
| CR 2 | 13.0 @ 68cc |
| CR 3 | 12.6 @ 70cc |
| Alloy | 2618 |
| Weight | 457 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Dome |
You’ll be first to learn about RaceTec Pistons discounts and special events!