| Engine Family | LS 15° |
|---|---|
| CID/Ltr | 370/6.1 |
| Bore Inch | 4.03 |
| Bore mm | 102.36 |
| Stroke Inch | 3.622 |
| Stoke mm | 92 |
| Rod Length | 6.098 |
| Comp Dist | 1.34 |
| Crown Volume | -3.3cc |
| CR 1 | 11.4 @ 65cc |
| CR 2 | 10.8 @ 68cc |
| CR 3 | 10.0 @ 70cc |
| Alloy | 4032 |
| Weight | 456 |
| Pin | 0.927 |
| Oil Rails Included | N/A |
| Top Ring | 1.5mm |
| 2nd Ring | 1.5mm |
| Oil Ring HT | 3.0mm |
| Piston Style | Flat Top, two valve reliefs |
You’ll be first to learn about RaceTec Pistons discounts and special events!